Ajánljuk a kollégák figyelmébe a kanadai RSI-napok videóit:
Carpal Tunnel Syndrome Video Education Tools | ||
CTS – Anatomy and Symptoms | https://www.youtube.com/watch?v=nCCmDwmGMp8&t=17s | |
CTS – Possible Causes & Prevention | https://www.youtube.com/watch?v=I110vhQg-CQ&list=PLVbf80Y8uEFM0WOCjnG5iLu-umu0FWH5f&index=2&t=17s |
Cold Stress Calculator | https://www.ohcow.on.ca/posts/cold-stress-calculator/ |
Computer Mouse Size Calculator | https://www.ohcow.on.ca/posts/computer-mouse-size-calculator/ |
Glove Size Calculator | https://www.ohcow.on.ca/posts/glove-size-calculator/ |
Interactive Keyboard Shortcut Tutorial | https://www.ohcow.on.ca/injury-prevention/workplace_ergonomics/office-ergonomics/keyboard-shortcuts/ |
Office Ergonomics Reference Guide | https://www.ohcow.on.ca/wp-content/uploads/2021/09/ergo_guide_print_FINAL.pdf |
Rapid Upper Limb Risk Assessment (RULA) Tool | https://www.ohcow.on.ca/injury-prevention/workplace_ergonomics/ergotools/rula/ |
Hazard Assess | https://www.ohcow.on.ca/posts/hazardassess-app/ |
Paint Point | https://www.ohcow.on.ca/posts/painpoint-app/ |
Air Assess | https://www.ohcow.on.ca/posts/airassess-app/ |
Stress Assess | https://www.ohcow.on.ca/posts/stressassess-app/ |
RSI Day 2022 Playlist
https://www.youtube.com/playlist?list=PLVbf80Y8uEFMAVUcr2OxhcquWI6lKfI7K
_______________________________________________________